Bell Schedule
Herbert Hoover Middle School
Standard Bell Schedule
Grade 6 | Grade 7 | Grade 8 | |||
---|---|---|---|---|---|
Warning Bell | 8:15 | Warning Bell | 8:15 | Warning Bell | 8:15 |
Homeroom | 8:25-8:30 | Homeroom | 8:25-8:30 | Homeroom | 8:25-8:30 |
Period 1 | 8:33-9:15 | Period 1 | 8:33-9:15 | Period 1 | 8:33-9:15 |
Period 2 | 9:18-10:00 | Period 2 | 9:18-10:00 | Period 2 | 9:18-10:00 |
Period 3 | 10:03-10:45 | Period 3 | 12:03-12:45 | Period 3 | 12:18-12:45 |
Lunch | 10:48-11:15 | Period 4-5 | 10:48-11:30 | Period 4-5 | 10:48-11:30 |
Period 5-6 | 11:18-12:00 | Lunch | 11:33-12:00 | Period 6-7 | 11:33-12:15 |
Period 7-8 | 12:03-12:45 | Period 7-8 | 12:03-12:45 | Lunch | 12:18-12:45 |
Period 9 | 12:48-1:30 | Period 9 | 12:48-1:30 | Period 9 | 12:48-1:30 |
Period 10 | 1:33-2:15 | Period 10 | 1:33-2:15 | Period 10 | 1:33-2:15 |
Period 11 | 2:18-3:00 | Period 11 | 2:18-3:00 | Period 11 | 2:18-3:00 |
Single Session Bell Schedule
Grade 6 | Grade 7 | Grade 8 | |||
---|---|---|---|---|---|
Warning Bell | 8:15 | Warning Bell | 8:15 | Warning Bell | 8:15 |
Homeroom | 8:25-8:28 | Homeroom | 8:25-8:28 | Homeroom | 8:25-8:28 |
Period 1 | 8:31-9:02 | Period 1 | 8:31-9:02 | Period 1 | 8:31-9:02 |
Period 2 | 9:05-9:36 | Period 2 | 9:05-9:36 | Period 2 | 9:05-9:36 |
Period 3 | 9:39-10:10 | Period 3 | 9:39-10:10 | Period 3 | 9:39-10:10 |
Period 4-5 Period 5-6 | 10:13-10:44 | Period 4-5 Period 5-6 | 10:13-10:44 | Period 4-5 Period 5-6 | 10:13-10:44 |
Period 6-7 Period 7-8 | 10:47-11:18 | Period 6-7 Period 7-8 | 10:47-11:18 | Period 6-7 Period 7-8 | 10:47-11:18 |
Period 9 | 11:21-11:52 | Period 9 | 11:21-11:52 | Period 9 | 11:21-11:52 |
Period 10 | 11:55-12:26 | Period 10 | 11:55-12:26 | Period 10 | 11:55-12:26 |
Period 11 | 12:29-1:00 | Period 11 | 12:29-1:00 | Period 11 | 12:29-1:00 |
*Please note there is no lunch served on single session days.
Delayed Opening Bell Schedule
Grade 6 | Grade 7 | Grade 8 | |||
---|---|---|---|---|---|
Warning Bell | 10:15 | Warning Bell | 10:15 | Warning Bell | 10:15 |
Homeroom | 10:25-10:30 | Homeroom | 10:25-10:30 | Homeroom | 10:25-10:30 |
Period 1 | 10:33-11:00 | Period 1 | 10:33-11:00 | Period 1 | 10:33-11:00 |
Period 2 | 11:03-11:30 | Period 2 | 11:03-11:30 | Period 2 | 11:03-11:30 |
Period 3 | 11:33-12:00 | Period 3 | 11:33-12:00 | Period 3 | 11:33-12:00 |
Lunch | 12:03-12:29 | Period 4-5 | 12:03-12:29 | Period 4-5 | 12:03-12:29 |
Period 5-6 | 12:32-12:59 | Lunch | 12:32-12:59 | Period 6-7 | 12:32-12:59 |
Period 7-8 | 1:02-1:29 | Period 7-8 | 1:02-1:29 | Lunch | 1:02-1:29 |
Period 9 | 1:32-1:59 | Period 9 | 1:32-1:59 | Period 9 | 1:32-1:59 |
Period 10 | 2:02-2:29 | Period 10 | 2:02-2:29 | Period 10 | 2:02-2:29 |
Period 11 | 2:32-3:00 | Period 11 | 2:32-3:00 | Period 11 | 2:32-3:00 |